In order to determine the root cause of an emergency shutdown of a plant caused by failure or the like, a trip analysis system can support the analysis of the failure by collecting the events and sequence data around the time when a major piece of equipment of the plant trips.
This system is offered by using components of DIASYS Netmation.
Item | Specification | ||
---|---|---|---|
Post-trip log | SOE report | Flight recorder | |
Collection period | Up to 20minutes before and after a trigger | Up to 30minutes before and after a trigger | Up to 1minute before and after a trigger |
Collection cycle | 1second(Mximum resolution) | 1millisecond | Minimum calculation interval of logic (100milliseconds is standard) |
Number of data points | Up to 64points per group. Up to 8triggers can be set per group. |
Up to 128points per group | Up to 32points per group. Up to 8triggers can be set per group. |
Number of groups | Up to 160groups | Up to 10groups | Up to 4groups per MPS |
The information on this page has been authorized by MITSUBISHI POWER, LTD. For further information, please click the link below.